Star Capital UK Associates Limited
Your Trusted Corporate Agent and
Accountant in UK
Incorporation Services
Tax Planning & Asset Protection Solutions
Incorporate your company in UK Today from £125
| CODE | COMPANY NAME | DATE OF INCORPORATION | PRICE |
|---|---|---|---|
| UKLBG-037 | LMS – Legacy Management Solutions Limited | 12/01/2022 | £1,185 |
| UKLBG-038 | Pacific Real Estate Concepts Limited | 12/01/2022 | £1,185 |
| UKLBG-039 | United Capital Advisors Limited | 12/01/2022 | £1,185 |
| UKLBG-032 | Advanced Business Group Limited | 27/04/2021 | £1,335 |
| UKLBG-033 | Atlas Energy Partners Limited | 27/04/2021 | £1,335 |
| UKLBG-034 | Frontier Capital Funding Limited | 27/04/2021 | £1,335 |
| UKLBG-023 | Bit It Technologies Limited | 15/11/2020 | £1,485 |
| UKLBG-024 | Creative News Limited | 15/11/2020 | £1,485 |
| UKLBG-025 | Custom Data Solutions Limited | 15/11/2020 | £1,485 |
| UKLBG-026 | Custom Data Solutions Limited | 15/11/2020 | £1,485 |
| UKLBG-027 | GBS Business Systems Limited | 15/11/2020 | £1,485 |
| UKLBG-028 | IM Media Systems Limited | 15/11/2020 | £1,485 |
| UKLBG-005 | Animal Best Friends | 14/12/2018 | £1,785 |
| UKLBG-007 | International Studies Support Centre | 14/12/2018 | £1,785 |
| UKLBG-008 | Poverty Global Centre | 14/12/2018 | £1,785 |
| UKLBG-009 | Profamily Wellfare | 14/12/2018 | £1,785 |
| UKLBG-010 | Task Force for Family Wellfare | 14/12/2018 | £1,785 |
| UKLBG-011 | Tech4 Boys and Girls | 14/12/2018 | £1,785 |
| UKLBG-012 | World WildLife Watch | 14/12/2018 | £1,785 |
| UKLBG-004 | Alliance Care2Care Limited | 29/08/2014 | £2,385 |
| UKLBG-003 | Montbrook Resources Ltd | 20/04/2006 | £3,785 |
| UKLBG-002 | Est – Energy Systems & Technologies Limited | 19/04/2006 | £3,785 |
| UKLBG-002 | Bramilt Global Ltd | 09/03/2006 | £3,785 |
| UKLBG-001 | Alexus Systems Ltd | 02/03/2006 | £3,785 |
| Description | Fee |
|---|---|
| Government and Payment Charges Fee | £100 |
| Client Due Diligence | £175 |
| Change of Corporate Structure (*) • Transfer of Ownership to new Shareholders • Resignation of current Director • Appointment of new Director | £160 |
| Description | Fee |
|---|---|
| Government and Payment Charges Fee | £100 |
| Provision of Registered Office | £180 |
| Preparing and Filing Annual DCA Accounts | £350 |
| Preparing and Filing Annual Return | £120 |
| Management and Compliance Service Fees as required under UK Laws | £480 |
| Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of Partners and beneficial ownership information (as legally required for Corporate Service Providers, HMRC and FINCEN) | £175 |
Under the British Companies Law all companies must maintain a physical presence on the Jurisdiction via a registered office. At Star Capital UK Associates we view this an integral part in the efficient and effective management of a Company and as a consequence we have built up an experienced team of professionals and robust IT support infrastructure in order to provide the highest level of service to our clients.
Attending to the payment of the Annual Government License Fees and other government fees to Local Registrar;
Maintenance of the statutory records of the company including the Register of Directors, the Register of Members and the Register of Mortgages & Charges;
Attending to routine compliance matters (inclusive of periodic file reviews), reviewing official correspondence received and other routine matters incidental to good corporate governance;
Provision of ad-hoc services as requested from time to time by our clients, such as the provision of certificates of incumbency or certificates of good standing;
Filing of Statutory documents;
Company Searches;
Legalisation of documents;
Regular client updates and memo’s on Local regulatory developments
For any matter or question you may need to discuss or clarify
Please do not hesitate to Contact us.
Our Business Development Team is ready to Guide and Assist you.
LEGAL DISCLAIMER
The information and materials provided on this website do not constitute an offer, invitation, solicitation, advice, or recommendation to purchase or contract any services offered by Star Capital UK Associates Limited and should be used only after prior consultation. Star Capital UK Associates Limited does not provide legal or tax advice without consultation with certified professionals who possess the appropriate skills and expertise.
All content on this website is intended for general informational purposes only and should not be relied upon for making financial or tax decisions, nor should it replace specific professional advice—especially concerning international tax planning and financial structuring, which are subject to frequent changes.
While we strive to ensure the accuracy and correctness of the information presented, due to ongoing changes in laws, regulations, and rules, Star Capital UK Associates Limited accepts no responsibility or liability for any loss or damage—direct or indirect—that may result from actions taken or not taken based on this information.
No warranty is given regarding the completeness, accuracy, reliability, or timeliness of the content at any time. Furthermore, Star Capital UK Associates Limited is not liable for any loss, damage, or expenses arising from defects, errors, inaccuracies, or the unavailability of this website, its content, or related services.
All services provided by Atrium & Associates are subject to their Terms and Conditions.
NOTICE REGARDING RESTRICTED CUSTOMERS (CITIZENS)
In line with our internal policies aimed at preventing fraud and ensuring compliance with our Anti-Money Laundering (AML) regulations, we regret to inform you that we are unable to provide consultations, email support, onboarding, or customer care services to individuals or entities from countries blacklisted by the OECD (Organisation for Economic Co-operation and Development).
© 2026 All rights reserved Star Capital UK Associates Limited