Star Capital UK Associates Limited
Your Trusted Corporate Agent and
Accountant in UK
Incorporation Services
Tax Planning & Asset Protection Solutions
Incorporate your company in UK Today from £125
| CODE | COMPANY NAME | DATE INCORPORATION | PRICE |
|---|---|---|---|
| SLLP-071 | Primeweb Business Solutions LLP | 08/12/2025 | £790 |
| SLLP-070 | Cambria Business Advisors LLP | 05/12/2025 | £790 |
| SLLP-064 | UCG – United Capital Group LLP | 23/05/2025 | £790 |
| SLLP-065 | TBS – Trustwise Business Solutions LLP | 23/05/2025 | £790 |
| SLLP-061 | Capital Asset Ventures LLP | 02/02/2024 | £755 |
| SLLP-062 | NMG – North Marketing Associates LLP | 02/02/2024 | £895 |
| SLLP-063 | UFA – United Funding Acquisitions LLP | 02/02/2024 | £895 |
| SLLP-059 | 2I – Ideal Investing LLP | 14/01/2022 | £995 |
| SLLP-060 | Global Business Tax Consulting LLP | 14/01/2022 | £995 |
| SLLP-049 | GG – Goldmark Global LLP | 11/03/2021 | £1,155 |
| SLLP-046 | Master & Brothers LLP | 21/04/2020 | £1,295 |
| SLLP-048 | Starbright Funding LLP | 21/04/2020 | £1,295 |
| SLLP-043 | BMS – Border Management Systems LLP | 12/03/2019 | £1,380 |
| SLLP-044 | Fortune Vision LLP | 12/03/2019 | £1,380 |
| SLLP-045 | Fresh Aurora LLP | 12/03/2019 | £1,380 |
| SLLP-038 | Carriers On Your Way LLP | 18/10/2018 | £1,475 |
| SLLP-039 | On The Way Distributors LLP | 18/10/2018 | £1,475 |
| SLLP-040 | On Your Way Express LLP | 18/10/2018 | £1,475 |
| SLLP-041 | On Your Way Transportations LLP | 18/10/2018 | £1,475 |
| SLLP-042 | Worldwide Carrier Services LLP | 18/10/2018 | £1,475 |
| SLLP-033 | Coinectus Digital LLP | 02/07/2018 | £1,475 |
| SLLP-034 | Forminic Systems LLP | 02/07/2018 | £1,475 |
| SLLP-035 | LandsWorthy Real Estate LLP | 02/07/2018 | £1,475 |
| SLLP-036 | PlotSeek (UK) LLP | 02/07/2018 | £1,475 |
| SLLP-037 | Structural Labs LLP | 02/07/2018 | £1,475 |
| SLLP-028 | Voguest Business Advisors LLP | 22/05/2018 | £1,475 |
| SLLP-029 | Alteena Trade Group LLP | 22/05/2018 | £1,475 |
| SLLP-030 | ABT Executive Management LLP | 22/05/2018 | £1,475 |
| SLLP-031 | CVC CyberVision Solutions LLP | 22/05/2018 | £1,475 |
| SLLP-032 | Environment Care Solutions LLP | 22/05/2018 | £1,475 |
| SLLP-018 | Capital Formation Company LLP | 14/12/2017 | £1,580 |
| SLLP-019 | Corporate Travel Consultants LLP | 14/12/2017 | £1,580 |
| SLLP-020 | Environmental & Systems Technologies LLP | 14/12/2017 | £1,580 |
| SLLP-021 | Executive Corporate Management LLP | 14/12/2017 | £1,580 |
| SLLP-022 | Funding4U Capital Resources LLP | 14/12/2017 | £1,580 |
| SLLP-023 | Gateway Business Development LLP | 14/12/2017 | £1,580 |
| SLLP-024 | Ned Corporate LLP | 14/12/2017 | £1,580 |
| SLLP-025 | Newgate Business Solutions LLP | 14/12/2017 | £1,580 |
| SLLP-026 | Serfin Trading Advisors LLP | 14/12/2017 | £1,580 |
| SLLP-027 | Solid Investment Services LLP | 14/12/2017 | £1,580 |
| SLLP-013 | Mobile Applied Technologies LLP | 09/10/2017 | £1,580 |
| SLLP-014 | First Asian Business LLP | 09/10/2017 | £1,580 |
| SLLP-015 | Digital Link Partners LLP | 09/10/2017 | £1,580 |
| SLLP-016 | Control Media Decision LLP | 09/10/2017 | £1,580 |
| SLLP-017 | Premium E-Services LLP | 09/10/2017 | £1,580 |
| SLLP-000 | Cyber Webvision LLP | 28/12/2016 | £1,690 |
| SLLP-001 | A1 Productions LLP | 28/12/2016 | £1,690 |
| SLLP-002 | AAA Digital Marketing LLP | 28/12/2016 | £1,690 |
| SLLP-003 | Alpha Integrated Services LLP | 28/12/2016 | £1,690 |
| SLLP-004 | CDS Marketing LLP | 28/12/2016 | £1,690 |
| SLLP-005 | Miller Industries LLP | 28/12/2016 | £1,690 |
| SLLP-006 | Modern Web Vision LLP | 28/12/2016 | £1,690 |
| SLLP-007 | Nextor Properties LLP | 28/12/2016 | £1,690 |
| SLLP-008 | PrimeWire Capital LLP | 28/12/2016 | £1,690 |
| SLLP-009 | Propel Integrated Systems LLP | 28/12/2016 | £1,690 |
| SLLP-010 | Tricor Management LLP | 28/12/2016 | £1,690 |
| SLLP-011 | Cyber WebVision LLP | 28/12/2016 | £1,690 |
| Service Description | Fee |
|---|---|
| Government and Payment Charges Fee | £100 |
| Client Due Diligence | £175 |
| Change of Corporate Structure (*) • Transfer of Ownership to new Partners • Resignation of current Partners • Appointment of new Partners | £160 |
| Service Description | Fee |
|---|---|
| Government and Payment Charges Fee | £100 |
| Provision of Registered Office | £180 |
| Preparing and Filing Annual DCA Accounts | £350 |
| Preparing and Filing Annual Return | £120 |
| Management and Compliance Service Fees as required under UK Laws | £480 |
| Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining, and reporting of Partners and beneficial ownership information (as legally required for Corporate Service Providers, HMRC and FINCEN – Financial Crimes Enforcement Network) | £175 |
Under the British Companies Law all companies must maintain a physical presence on the Jurisdiction via a registered office. At Star Capital UK Associates we view this an integral part in the efficient and effective management of a Company and as a consequence we have built up an experienced team of professionals and robust IT support infrastructure in order to provide the highest level of service to our clients.
Attending to the payment of the Annual Government License Fees and other government fees to Local Registrar;
Maintenance of the statutory records of the company including the Register of Partners, Members and of Mortgages & Charges;
Attending to routine compliance matters (inclusive of periodic file reviews), reviewing official correspondence received and other routine matters incidental to good corporate governance;
Provision of ad-hoc services as requested from time to time by our clients, such as the provision of certificates of incumbency or certificates of good standing;
Filing of Statutory documents;
Company Searches;
Legalisation of documents;
Regular client updates and memo’s on Local regulatory developments
For any matter or question you may need to discuss or clarify
Please do not hesitate to Contact us.
Our Business Development Team is ready to Guide and Assist you.
LEGAL DISCLAIMER
The information and materials provided on this website do not constitute an offer, invitation, solicitation, advice, or recommendation to purchase or contract any services offered by Star Capital UK Associates Limited and should be used only after prior consultation. Star Capital UK Associates Limited does not provide legal or tax advice without consultation with certified professionals who possess the appropriate skills and expertise.
All content on this website is intended for general informational purposes only and should not be relied upon for making financial or tax decisions, nor should it replace specific professional advice—especially concerning international tax planning and financial structuring, which are subject to frequent changes.
While we strive to ensure the accuracy and correctness of the information presented, due to ongoing changes in laws, regulations, and rules, Star Capital UK Associates Limited accepts no responsibility or liability for any loss or damage—direct or indirect—that may result from actions taken or not taken based on this information.
No warranty is given regarding the completeness, accuracy, reliability, or timeliness of the content at any time. Furthermore, Star Capital UK Associates Limited is not liable for any loss, damage, or expenses arising from defects, errors, inaccuracies, or the unavailability of this website, its content, or related services.
All services provided by Atrium & Associates are subject to their Terms and Conditions.
NOTICE REGARDING RESTRICTED CUSTOMERS (CITIZENS)
In line with our internal policies aimed at preventing fraud and ensuring compliance with our Anti-Money Laundering (AML) regulations, we regret to inform you that we are unable to provide consultations, email support, onboarding, or customer care services to individuals or entities from countries blacklisted by the OECD (Organisation for Economic Co-operation and Development).
© 2026 All rights reserved Star Capital UK Associates Limited