Star Capital UK Associates Limited
Your Trusted Corporate Agent and
Accountant in UK
Incorporation Services
Tax Planning & Asset Protection Solutions
Incorporate your company in UK Today from £125
| CODE | Company Name | Date of Incorporation | Price |
|---|---|---|---|
| NILTD-118 | Weldon Investments UK Limited | 08/12/2025 | £790 |
| NILTD-115 | Northstar Holding Group Limited | 03/12/2025 | £790 |
| NILTD-116 | Goldenbay Holdings Limited | 03/12/2025 | £790 |
| NILTD-117 | Brightbridge Consulting Limited | 03/12/2025 | £790 |
| NILTD-107 | Crownpro Asset Resources Limited | 23/10/2025 | £790 |
| NILTD-105 | International Capital Advisors Limited | 22/10/2025 | £790 |
| NILTD-106 | UPH – United Property Holdings Limited | 22/10/2025 | £790 |
| NILTD-089 | Executive Capital Resources Limited | 30/01/2024 | £895 |
| NILTD-090 | IES – International Executive Services Limited | 30/01/2024 | £895 |
| NILTD-091 | Itech Software Solutions Limited | 30/01/2024 | £895 |
| NILTD-087 | IBE – International Business Experts Limited | 11/08/2023 | £995 |
| NILTD-088 | Creative Financial Investors Limited | 11/08/2023 | £995 |
| NILTD-076 | Central Point Holdings Limited | 10/01/2022 | £995 |
| NILTD-069 | Environment 1St Limited | 04/08/2021 | £1,155 |
| NILTD-064 | Applied Marketing Group Limited | 04/05/2021 | £1,155 |
| NILTD-065 | Grandview Resources Limited | 04/05/2021 | £1,155 |
| NILTD-066 | Quality Global Funding Limited | 04/05/2021 | £1,155 |
| NILTD-067 | Virtual Property Partners Limited | 04/05/2021 | £1,155 |
| NILTD-068 | Workflow Technologies Limited | 04/05/2021 | £1,155 |
| NILTD-045 | Chrome Advisory Services Limited | 08/10/2020 | £1,295 |
| NILTD-046 | Columbus Professional Consultancy Limited | 08/10/2020 | £1,295 |
| NILTD-047 | Grid Consultors Limited | 08/10/2020 | £1,295 |
| NILTD-048 | Macro Primary Consultancy Limited | 08/10/2020 | £1,295 |
| NILTD-050 | New Modern Vision Limited | 08/10/2020 | £1,295 |
| NILTD-051 | Parker Real Estate Holdings Limited | 08/10/2020 | £1,295 |
| NILTD-052 | Primed Advisors Limited | 08/10/2020 | £1,295 |
| NILTD-053 | Sky Business Consultants Limited | 08/10/2020 | £1,295 |
| NILTD-039 | UK Finantech Holdings Limited | 30/06/2020 | £1,295 |
| NILTD-040 | Century Business Consulting Limited | 30/06/2020 | £1,295 |
| NILTD-042 | WBS – Western Management Services Limited | 30/06/2020 | £1,295 |
| NILTD-034 | Top Asset Holding Limited | 26/06/2020 | £1,295 |
| NILTD-035 | Virtual Eco-Advisors Limited | 26/06/2020 | £1,295 |
| NILTD-036 | IM Media Services Limited | 26/06/2020 | £1,295 |
| NILTD-037 | Icon Consultors Limited | 26/06/2020 | £1,295 |
| NILTD-032 | WildLife Pro-Environment Limited | 26/05/2020 | £1,295 |
| NILTD-025 | Mayback Productions Limited | 22/04/2020 | £1,295 |
| NILTD-017 | 24H Home Express Deliveries Limited | 18/10/2018 | £1,665 |
| NILTD-018 | Central Delivery Carriers Limited | 18/10/2018 | £1,665 |
| NILTD-019 | Express Track Deliveries Limited | 18/10/2018 | £1,665 |
| NILTD-020 | Fastway Transportation Limited | 18/10/2018 | £1,665 |
| NILTD-022 | Worldwide Deliveries Transportation Limited | 18/10/2018 | £1,665 |
| NILTD-023 | Worldwide Express Freight Services Limited | 18/10/2018 | £1,665 |
| NILTD-012 | Bellmont Trading & Associates Limited | 23/05/2018 | £1,665 |
| NILTD-015 | Finch & Partners – Business Solutions Limited | 23/05/2018 | £1,665 |
| NILTD-016 | Orion Capital & Investment Services Limited | 23/05/2018 | £1,665 |
| NILTD-002 | Filicor Associates Limited | 03/02/2017 | £1,795 |
| NILTD-003 | Finimpor & Associates Legal Advisory Limited | 03/02/2017 | £1,795 |
| NILTD-005 | Bercor Associates Limited | 03/02/2017 | £1,795 |
| NILTD-001 | Capstar Management Group Limited | 03/01/2017 | £1,795 |
| Government and Payment Charges Fee | £100 |
| Client Due Diligence | £175 |
| Change of Corporate Structure (*) | £160 |
| (*) Includes: • Transfer of ownership to new shareholders • Resignation of current director • Appointment of new director | |
| Service Description | Fee (GBP) |
|---|---|
| Government and Payment Charges Fee | £100 |
| Provision of Registered Office | £180 |
| Preparing and Filing Annual DCA Accounts | £350 |
| Preparing and Filing Annual Return | £120 |
| Management and Compliance Service Fees as Required under UK Laws | £480 |
| Annual Customer Due Diligence (CDD) Requirements under the Final CDD Rule, including collecting, maintaining, and reporting of Members, Directors, and Beneficial Ownership information (as legally required for Corporate Service Providers, HMRC and FINCEN – Financial Crimes Enforcement Network) | £175 |
Under the British Companies Law all companies must maintain a physical presence on the Jurisdiction via a registered office. At Star Capital UK Associates we view this an integral part in the efficient and effective management of a Company and as a consequence we have built up an experienced team of professionals and robust IT support infrastructure in order to provide the highest level of service to our clients.
Attending to the payment of the Annual Government License Fees and other government fees to Local Registrar;
Maintenance of the statutory records of the company including the Register of Directors, the Register of Members and the Register of Mortgages & Charges;
Attending to routine compliance matters (inclusive of periodic file reviews), reviewing official correspondence received and other routine matters incidental to good corporate governance;
Provision of ad-hoc services as requested from time to time by our clients, such as the provision of certificates of incumbency or certificates of good standing;
Filing of Statutory documents;
Company Searches;
Legalisation of documents;
Regular client updates and memo’s on Local regulatory developments
For any matter or question you may need to discuss or clarify
Please do not hesitate to Contact us.
Our Business Development Team is ready to Guide and Assist you.
LEGAL DISCLAIMER
The information and materials provided on this website do not constitute an offer, invitation, solicitation, advice, or recommendation to purchase or contract any services offered by Star Capital UK Associates Limited and should be used only after prior consultation. Star Capital UK Associates Limited does not provide legal or tax advice without consultation with certified professionals who possess the appropriate skills and expertise.
All content on this website is intended for general informational purposes only and should not be relied upon for making financial or tax decisions, nor should it replace specific professional advice—especially concerning international tax planning and financial structuring, which are subject to frequent changes.
While we strive to ensure the accuracy and correctness of the information presented, due to ongoing changes in laws, regulations, and rules, Star Capital UK Associates Limited accepts no responsibility or liability for any loss or damage—direct or indirect—that may result from actions taken or not taken based on this information.
No warranty is given regarding the completeness, accuracy, reliability, or timeliness of the content at any time. Furthermore, Star Capital UK Associates Limited is not liable for any loss, damage, or expenses arising from defects, errors, inaccuracies, or the unavailability of this website, its content, or related services.
All services provided by Atrium & Associates are subject to their Terms and Conditions.
NOTICE REGARDING RESTRICTED CUSTOMERS (CITIZENS)
In line with our internal policies aimed at preventing fraud and ensuring compliance with our Anti-Money Laundering (AML) regulations, we regret to inform you that we are unable to provide consultations, email support, onboarding, or customer care services to individuals or entities from countries blacklisted by the OECD (Organisation for Economic Co-operation and Development).
© 2026 All rights reserved Star Capital UK Associates Limited